/* -------------------------------------------------------------------------- */
/** 
 *    @fileoverview
 *       settings for rollover related to image and the buttons
 *
 *    @version 2.1.2010/02/01
 *    @requires jquery.js
 */
/* -------------------------------------------------------------------------- */



jQuery(function($) {
	var $map = $('#map');
	var reg = $('#map').attr('src').match(/(.+?)map.png$/);
	var path = RegExp.$1;
	
	var $btns = $('ul.map-links li a');
	
	$btns
		.mouseenter(function() {
			var src;
			switch(this.className) {
				case 'hq-rollover'  : src = 'map_hq_o.png'; break;
				case 'manufactory-rollover'  : src = 'map_manufactory_o.png'; break;
				case 'laboratory-rollover'  : src = 'map_laboratory_o.png'; break;
				case 'hokkaido-rollover'  : src = 'map_hokkaido_o.png'; break;
				case 'tohoku-rollover'  : src = 'map_tohoku_o.png'; break;
				case 'hokushinetsu-rollover'  : src = 'map_hokushinetsu_o.png'; break;
				case 'kanto-rollover'  : src = 'map_kanto_o.png'; break;
				case 'tokai-rollover'  : src = 'map_tokai_o.png'; break;
				case 'chubu-rollover'  : src = 'map_chubu_o.png'; break;
				case 'kansai-rollover'  : src = 'map_kansai_o.png'; break;
				case 'chugoku-rollover'  : src = 'map_chugoku_o.png'; break;
				case 'shikoku-rollover'  : src = 'map_shikoku_o.png'; break;
				case 'kyushu-rollover'  : src = 'map_kyushu_o.png'; break;
				
				case 'north_america-rollover'  : src = 'map_north_america_o.png'; break;
				case 'europe-rollover'  : src = 'map_europe_o.png'; break;
				case 'asia-rollover'  : src = 'map_asia_o.png'; break;
				case 'latin_america-rollover'  : src = 'map_latin_america_o.png'; break;
				
				default : break;
			}
			 $map.attr('src', path + src)
		})
		.mousedown(function() {
			var src;
			switch(this.className) {
				case 'hq-rollover'  : src = 'map_hq_o.png'; break;
				case 'manufactory-rollover'  : src = 'map_manufactory_o.png'; break;
				case 'laboratory-rollover'  : src = 'map_laboratory_o.png'; break;
				case 'hokkaido-rollover'  : src = 'map_hokkaido_o.png'; break;
				case 'tohoku-rollover'  : src = 'map_tohoku_o.png'; break;
				case 'hokushinetsu-rollover'  : src = 'map_hokushinetsu_o.png'; break;
				case 'kanto-rollover'  : src = 'map_kanto_o.png'; break;
				case 'tokai-rollover'  : src = 'map_tokai_o.png'; break;
				case 'chubu-rollover'  : src = 'map_chubu_o.png'; break;
				case 'kansai-rollover'  : src = 'map_kansai_o.png'; break;
				case 'chugoku-rollover'  : src = 'map_chugoku_o.png'; break;
				case 'shikoku-rollover'  : src = 'map_shikoku_o.png'; break;
				case 'kyushu-rollover'  : src = 'map_kyushu_o.png'; break;
				
				case 'north_america-rollover'  : src = 'map_north_america_o.png'; break;
				case 'europe-rollover'  : src = 'map_europe_o.png'; break;
				case 'asia-rollover'  : src = 'map_asia_o.png'; break;
				case 'latin_america-rollover'  : src = 'map_latin_america_o.png'; break;
				
				default : break;
			}
			 $map.attr('src', path + src)
		})
		.mouseleave(function() {
			$map.attr('src', path + 'map.png');
		})
		.mouseup(function() {
			$map.attr('src', path + 'map.png');
		});
});

